<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SIEM, Log Management, and Risk Management Blog</title>
	<atom:link href="http://blog.q1labs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.q1labs.com</link>
	<description>Q1 Blog leverages the experience of the industry&#039;s best minds and delivers the critical intelligence you need to keep your network safe.</description>
	<lastBuildDate>Mon, 25 Feb 2013 19:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mining Big Data for Better Security Intelligence</title>
		<link>http://blog.q1labs.com/2013/01/31/mining-big-data-for-better-security-intelligence/</link>
		<comments>http://blog.q1labs.com/2013/01/31/mining-big-data-for-better-security-intelligence/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 21:48:35 +0000</pubDate>
		<dc:creator>Heather Howland</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Network Intelligence]]></category>
		<category><![CDATA[Security Intelligence]]></category>
		<category><![CDATA[SIEM]]></category>
		<category><![CDATA[Threat Management]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Big Insights]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[QRadar]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://blog.q1labs.com/?p=3409</guid>
		<description><![CDATA[Mining Big Data for Better Security Intelligence Today, IBM Security Systems announced a &#8220;Breakthrough with Combination of Security Intelligence and Big Data &#8211; Data Analytics Helps Organizations Hunt for Cyber Attacks.&#8221;  By combining the worlds of business and security intelligence, organizations have the ability to analyze data in new ways resulting in the ability to [...]]]></description>
		<wfw:commentRss>http://blog.q1labs.com/2013/01/31/mining-big-data-for-better-security-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We can’t all rely on 007 to get us out of a sticky situation</title>
		<link>http://blog.q1labs.com/2012/12/06/we-cant-all-rely-on-007-to-get-us-out-of-a-sticky-situation/</link>
		<comments>http://blog.q1labs.com/2012/12/06/we-cant-all-rely-on-007-to-get-us-out-of-a-sticky-situation/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 14:55:41 +0000</pubDate>
		<dc:creator>Tom Kendall</dc:creator>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Q1 Labs]]></category>
		<category><![CDATA[Security Intelligence]]></category>
		<category><![CDATA[SIEM]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[advanced persistent threats]]></category>
		<category><![CDATA[breaches]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.q1labs.com/?p=3397</guid>
		<description><![CDATA[As I sat down to watch the new James Bond film with my usual supplies of fizzy drinks and sugary sweets, I was very surprised when he decided to take on the cyber terrorist at large and solve the problem single-handedly, physically and without the need for a Security product in sight! Of course we [...]]]></description>
		<wfw:commentRss>http://blog.q1labs.com/2012/12/06/we-cant-all-rely-on-007-to-get-us-out-of-a-sticky-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Big Data Insights from a Security Intelligence Cloud</title>
		<link>http://blog.q1labs.com/2012/11/20/drawing-big-data-insights-from-a-security-intelligence-cloud/</link>
		<comments>http://blog.q1labs.com/2012/11/20/drawing-big-data-insights-from-a-security-intelligence-cloud/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:32:37 +0000</pubDate>
		<dc:creator>Michael Applebaum</dc:creator>
				<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Security Intelligence]]></category>
		<category><![CDATA[Threat Management]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud security]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[SIEM]]></category>

		<guid isPermaLink="false">http://blog.q1labs.com/?p=3354</guid>
		<description><![CDATA[If you want to skate to where the puck is going in security today, it’s best to think big – as in Big Data.  To detect stealthy breaches by advanced adversaries, you need to analyze a greater volume and variety of data, at a greater velocity – the so-called “3 V’s” of Big Data.  Big [...]]]></description>
		<wfw:commentRss>http://blog.q1labs.com/2012/11/20/drawing-big-data-insights-from-a-security-intelligence-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would have happened if the Deathstar were more secure?</title>
		<link>http://blog.q1labs.com/2012/11/16/deathstar_security/</link>
		<comments>http://blog.q1labs.com/2012/11/16/deathstar_security/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 16:05:27 +0000</pubDate>
		<dc:creator>Tom Kendall</dc:creator>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Security Intelligence]]></category>
		<category><![CDATA[SIEM]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[breaches]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Threat Management]]></category>

		<guid isPermaLink="false">http://blog.q1labs.com/?p=3338</guid>
		<description><![CDATA[As the news broke that the final trilogy of Star Wars was going to be made, I was excited and intrigued about the plot.  However, one question I always ask myself  is, &#8220;How different would the story have been if the Deathstar were more secure?&#8221; Along with most Star Wars fans, the moment when the [...]]]></description>
		<wfw:commentRss>http://blog.q1labs.com/2012/11/16/deathstar_security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But dad, all I wanted to be was a software developer&#8230;</title>
		<link>http://blog.q1labs.com/2012/11/07/but-dad-all-i-wanted-to-be-was-a-software-developer/</link>
		<comments>http://blog.q1labs.com/2012/11/07/but-dad-all-i-wanted-to-be-was-a-software-developer/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:34:20 +0000</pubDate>
		<dc:creator>Tom Kendall</dc:creator>
				<category><![CDATA[Q1 Labs]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security Intelligence]]></category>
		<category><![CDATA[SIEM]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[data breach]]></category>

		<guid isPermaLink="false">http://blog.q1labs.com/?p=3278</guid>
		<description><![CDATA[Increasingly in the media headlines I read stories of young hackers causing havoc to businesses by infiltrating their networks through malicious attacks. The worry to organizations however, is the number of these hackers who have never studied computer science but have an ambition to be a software developer and see it as a challenge to [...]]]></description>
		<wfw:commentRss>http://blog.q1labs.com/2012/11/07/but-dad-all-i-wanted-to-be-was-a-software-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the &#8220;Goldilocks&#8221; Challenge for Windows Event Collection</title>
		<link>http://blog.q1labs.com/2012/11/01/solving-the-goldilocks-challenge-for-windows-event-collection/</link>
		<comments>http://blog.q1labs.com/2012/11/01/solving-the-goldilocks-challenge-for-windows-event-collection/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 14:28:25 +0000</pubDate>
		<dc:creator>Michael Applebaum</dc:creator>
				<category><![CDATA[Log Management]]></category>
		<category><![CDATA[Security Intelligence]]></category>
		<category><![CDATA[SIEM]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[WinCollect]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.q1labs.com/?p=3249</guid>
		<description><![CDATA[Do you ever feel like you’re playing the role of Goldilocks at work?  You know the scenario – you’re trying to solve a problem and every solution feels too hot or too cold, too big or too small.  You can’t get administrative privileges to implement it, it requires an agent and you can’t install one, [...]]]></description>
		<wfw:commentRss>http://blog.q1labs.com/2012/11/01/solving-the-goldilocks-challenge-for-windows-event-collection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harnessing the Cloud and Big Data for Increased Security Intelligence: Introducing QRadar 7.1</title>
		<link>http://blog.q1labs.com/2012/10/18/harnessing-the-cloud-and-big-data-for-increased-security-intelligence-introducing-qradar-7-1/</link>
		<comments>http://blog.q1labs.com/2012/10/18/harnessing-the-cloud-and-big-data-for-increased-security-intelligence-introducing-qradar-7-1/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 16:04:25 +0000</pubDate>
		<dc:creator>Michael Applebaum</dc:creator>
				<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Log Management]]></category>
		<category><![CDATA[Network Intelligence]]></category>
		<category><![CDATA[Q1 Labs]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security Intelligence]]></category>
		<category><![CDATA[SIEM]]></category>
		<category><![CDATA[Threat Management]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud security]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[WinCollect]]></category>

		<guid isPermaLink="false">http://blog.q1labs.com/?p=3223</guid>
		<description><![CDATA[With the release of QRadar Security Intelligence Platform 7.1, we’re excited to share with you a host of new advances to our family of Security Intelligence products – including QRadar SIEM, QRadar Log Manager and QRadar Risk Manager.  These innovations are making it easier for users to leverage cloud investments, simplify management, collect and manage [...]]]></description>
		<wfw:commentRss>http://blog.q1labs.com/2012/10/18/harnessing-the-cloud-and-big-data-for-increased-security-intelligence-introducing-qradar-7-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preparing for the big one: Highlights from IBM X-Force Report</title>
		<link>http://blog.q1labs.com/2012/10/09/preparing-for-the-big-one-highlights-from-ibm-x-force-report/</link>
		<comments>http://blog.q1labs.com/2012/10/09/preparing-for-the-big-one-highlights-from-ibm-x-force-report/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 13:44:17 +0000</pubDate>
		<dc:creator>Heather Howland</dc:creator>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Security Intelligence]]></category>
		<category><![CDATA[advanced persistent threats]]></category>
		<category><![CDATA[advanced threat protection]]></category>
		<category><![CDATA[anomaly detection]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[IBM Security]]></category>
		<category><![CDATA[X-Force]]></category>

		<guid isPermaLink="false">http://blog.q1labs.com/?p=3217</guid>
		<description><![CDATA[Late last month, the IBM X-Force team released their mid-year trend and risk report.  This 100+ document includes research on the latest attack trends, risks and threats, and is full of tips on how to avoid them and keep your organization safe.  For those of you who haven&#8217;t had time to read the full report, [...]]]></description>
		<wfw:commentRss>http://blog.q1labs.com/2012/10/09/preparing-for-the-big-one-highlights-from-ibm-x-force-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSI London: Staying Out of the Headlines with Security Intelligence</title>
		<link>http://blog.q1labs.com/2012/10/08/csi-london-staying-out-of-the-headlines-with-security-intelligence/</link>
		<comments>http://blog.q1labs.com/2012/10/08/csi-london-staying-out-of-the-headlines-with-security-intelligence/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 15:06:33 +0000</pubDate>
		<dc:creator>Chris Poulin</dc:creator>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Security Intelligence]]></category>
		<category><![CDATA[Threat Management]]></category>
		<category><![CDATA[advanced persistent threats]]></category>
		<category><![CDATA[breaches]]></category>

		<guid isPermaLink="false">http://blog.q1labs.com/?p=3211</guid>
		<description><![CDATA[Interior, office: Four people standing in a semi-circle, looking down with grave expressions. Two men are dressed in plain, navy blue suits. The remaining two are well dressed: a woman and a man, clearly business professionals, probably executive management. “I’ve never seen anything like this in all my years as an investigator,” says one of [...]]]></description>
		<wfw:commentRss>http://blog.q1labs.com/2012/10/08/csi-london-staying-out-of-the-headlines-with-security-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Reading and SC Magazine illustrate the ‘Importance of Being Earnest’ about your security strategy.</title>
		<link>http://blog.q1labs.com/2012/08/31/dark-reading-and-sc-magazine-illustrate-the-importance-of-being-earnest-about-your-security-strategy/</link>
		<comments>http://blog.q1labs.com/2012/08/31/dark-reading-and-sc-magazine-illustrate-the-importance-of-being-earnest-about-your-security-strategy/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 13:52:40 +0000</pubDate>
		<dc:creator>Tom Turner</dc:creator>
				<category><![CDATA[Q1 Labs]]></category>
		<category><![CDATA[Threat Management]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Security Intelligence]]></category>

		<guid isPermaLink="false">http://blog.q1labs.com/?p=3201</guid>
		<description><![CDATA[With due deference to Oscar Wilde, companies are becoming increasingly ‘earnest’ in their approach to gaining greater intelligence about their security posture. Media headlines have shown us over the past couple of years that there is an ever-increasing number of security breaches, and what has surprised many security experts is the variety and sophistication of [...]]]></description>
		<wfw:commentRss>http://blog.q1labs.com/2012/08/31/dark-reading-and-sc-magazine-illustrate-the-importance-of-being-earnest-about-your-security-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
